RRP 2,714.12
1,845.61
-32%
Delivery time: 9 working days
- The largest collection in the United Kingdom
- 100 day return period
- Customer review 9/10
- Safe shopping with Trustedshops
Pay safe and fast with:
Good points
- High efficiency
- Ideal for small spaces
- with moisture sensor
Vasco D150 Compact - 150m³/h
This heat recovery unit is very suitable for smaller spaces. Its compact size allows it to fit into almost any room, making it suitable for smaller houses, studios, student rooms or service flats, among others. It can be installed on the wall or in a suspended ceiling. In addition, it has an integrated humidity sensor which makes it suitable for use in kitchens, showers or the toilet. This MVHR is also suitable for use with Modbus or KNX home automation. Because this unit has a high efficiency, is extremely low in consumption and also extra quiet it is very user friendly.
If you have any questions or would like more information, please feel free to contact us!
Filters:
- Exhaust M5 - ePM10 50%
- Supply F7 - ePM1 70%
| Brand | Vasco |
| Category | All MVHR units |
| GTIN | 5413754937198 |
| Manufacturer's item number | 11VE00048 |
| Article number | 19152280 |
Specifications
| Category code | 80 |
| Heat recovery by | Cross-counter-flow unit |
| Housing material | Steel |
| Material heat exchanger | Plastic |
| Suitable for wall mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for floor mounting | No |
| Left/right orientation reversible | No |
| Max. air volume at 50 Pa | 150 m³/h |
| Max. air volume at 100 Pa | 150 m³/h |
| Max. air volume at 150 Pa | 110 m³/h |
| Max. air volume at 200 Pa | 150 m³/h |
| Power consumption at max. air volume at 100 Pa | 68 W |
| Thermal efficiency at 70% air volume at 50 Pa | 87 % |
| Type of motor | Electronically commutated (EC) |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Fuse size of the device | 20 A |
| With thermal overload protection | Yes |
| Electrical connection | Connecting cable with plug with protective contact |
| Energy efficiency class according to 1253/2014/EU | A |
| With digital display | Yes |
| With wired control unit | No |
| Suitable for wired control unit | Yes |
| Suitable for wireless remote control | No |
| Supporting protocol for Modbus | Yes |
| With zone controller | No |
| Suitable for zone controller | No |
| With heating element | No |
| With volatile organic compound (VOC) sensor | No |
| Suitable for extra VOC sensor | No |
| With internal humidity (RH) sensor | Yes |
| Suitable for (extra) humidity (RH) sensor | Yes |
| With internal carbon dioxide (CO2) sensor | No |
| Suitable for (extra) carbon dioxide (CO2) sensor | No |
| Suitable for central heating boiler connection | No |
| With bypass | No |
| With constant pressure control | Yes |
| With constant volume flow control | No |
| Type of frost protection | Heating element |
| Nominal duct diameter (min) | 125 mm |
| Nominal duct diameter (max) | 125 mm |
| Connections outdoor air side | Insert end |
| Connections residential side | Insert end |
| Residential connection, underside | No |
| Residential connection, left side | Yes |
| Residential connection, right side | Yes |
| Residential connection, top | Yes |
| Roof connection, side | Yes |
| Roof connection, top | No |
| Supply filter according to ISO 16890-1:2016 | ISO ePM1 |
| Efficiency supply filter according to ISO 16890-1:2016 | 55 % |
| Exhaust filter according to ISO 16890-1:2016 | ISO ePM10 |
| Efficiency exhaust filter according to ISO 16890-1:2016 | 50 % |
| Height | 827 mm |
| Width | 754 mm |
| Depth | 582 mm |
| Degree of protection (IP) | IP21 |
| Weight | 23 kg |
| Energy label | A |
| Connection type | connection left right |
| With enthalpy exchanger | No |
| Plug type | Euro plug |
Reviews
Blogs
See all blogs
Winter time has already arrived and the new lockdown measures have been introduced, which means we will spend much more time at home again. We often make the mistake of opening the heating in cold weather and closing the windows and grilles in the home, this causes a major deterioration in indoor air quality. Are you curious about how you can ensure that you achieve a healthy indoor climate in your own home in winter? Read on quickly!
The lack of fresh air in a room is very unhealthy. Among other things, it leads to physical complaints that are very quickly noticeable. This blog lists the complaints caused by poor ventilation and gives tips on how to prevent them.