-
In stock
- The largest collection in the United Kingdom
- 100 day return period
- Customer review 9/10
- Safe shopping with Trustedshops
Pay safe and fast with:
Good points
- Brand: Orcon
CO2 Built-in Sensor 15RF
This CO2 built-in control sensor combines a control unit and CO2 sensor in one, allowing you to enjoy both healthy indoor air quality and convenient control of your fan. With this built-in sensor, you can regulate based on CO2 levels and manually select your desired ventilation setting (low, medium, or high). It also features an energy-saving mode and an Exceptional mode, where the fan is automatically controlled based on CO2 concentration. The Orcon CO₂ control sensor connects wirelessly to the unit but always requires a 230V power supply to operate.
The built-in control sensor supports all Orcon MVS-R and HRC models produced after 2014. The control sensor can be installed in a flush-mounted wall box. The display fits any standard 55 mm mounting frame and is supplied as standard with a Peha single frame. Please refer to the manual for further details.
| Brand | Orcon |
| Category | Orcon MVHR Units Parts and Accessories |
| GTIN | 8718403863376 |
| Manufacturer's item number | 21800050 |
| Article number | 19130116 |
Specifications
| Category code | 108 |
| Scope of application | Room |
| With mounting material | Yes |
| Suitable for wall mounting | Yes |
| Suitable for ceiling mounting | No |
| Suitable for duct mounting | No |
| Suitable for tube mounting | No |
| Suitable for air | Yes |
| Suitable for liquids | No |
| Suitable for gases | No |
| With housing | Yes |
| Cover attachment | Snapped on |
| Sensor element inside housing | Yes |
| Sensor element outside housing | No |
| Fixed cable to sensor | No |
| Technology | NDIR |
| Number of measuring points | 1 |
| Measurement of CO2 | Yes |
| Measurement of VOC | No |
| Measurement of relative air humidity | No |
| Measurement of absolute air humidity | No |
| Enthalpy measurement | No |
| Measurement of dewpoint | No |
| Particulate matter measurement (PM) | No |
| CO2 measuring range (min) | 400 ppm |
| CO2 measuring range (max) | 2000 ppm |
| Number of measuring ranges | 1 |
| Offset setting possible | No |
| Trend representation | No |
| Error registration possible | Yes |
| Sensor type | Other |
| Tolerance | 2 % |
| Potentiometer with adjustment knob | No |
| Supporting protocol for BACnet | No |
| Supporting protocol for MP (multi point) | No |
| Supporting protocol for KNX | No |
| LoRa technology | No |
| NFC (Near Field Communication) | No |
| Bluetooth | No |
| Wi-Fi-compatible | No |
| Standby push button | Yes |
| Wireless | Yes |
| With display | No |
| Type of power supply | Power cord |
| Type of electric connection | Screw connection |
| Rated supply voltage AC (min) | 220 V |
| Rated supply voltage AC (max) | 230 V |
| With reverse polarity protection | No |
| Number of output signals | 1 |
| Number of output ranges 0 V ... 10 V | 1 |
| Max. ambient humidity (non-condensing) | 90 % |
| Explosion-proof | No |
| Degree of protection (IP) | IP30 |
| Housing height | 100 mm |
| Housing width | 100 mm |
| Housing depth | 23 mm |
| Housing colour | White |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
Documents
Documents
Reviews
Blogs
See all blogs